Voting Results
| Agenda Topic | % Yes | % No | |
| 1 | Resolution on distribution of the profit | 99.93 | 0.07 |
| 2 | Ratification of the actions of the members of the Board of Management | 99.13 | 0.87 |
| 3 | Ratification of the actions of the members of the Supervisory Board | 99.12 | 0.88 |
| 4 | Elections to the Supervisory Board | ||
| 4.1 | Dr. Paul Achleitner | 98.68 | 1.32 |
| 4.2 | Dr. Clemens Börsig | 99.24 | 0.76 |
| 4.3 | Prof. Dr. Hans-Olaf Henkel | 98.68 | 1.32 |
| 4.4 | Dr. Klaus Kleinfeld | 98.65 | 1.35 |
| 4.5 | Dr. Helmut Panke | 99.65 | 0.35 |
| 4.6 | Dr. Manfred Schneider | 96.67 | 3.33 |
| 4.7 | Dr.-Ing. Ekkehard D. Schulz | 98.64 | 1.36 |
| 4.8 | Dr. Klaus Sturany | 99.62 | 0.38 |
| 4.9 | Dr. Jürgen Weber | 99.40 | 0.60 |
| 4.10 | Prof. Dr. Ernst-Ludwig Winnacker | 99.81 | 0.19 |
| 5 | Revocation of Existing Authorized Capital II, Creation of New Authorized Capital II | 98.73 | 1.27 |
| 6 | Authorization to purchase and sell company shares, exclusion of subscription rights | 98.76 | 1.24 |
| 7 | Approval of the Control Agreement between the Company and Bayer Schering GmbH | 99.98 | 0.02 |
| 8 | Appointment of auditors | 99.79 | 0.21 |

Summary of the discussion
Bayer Links
Bookmark this page
E-mail this page
Advanced Search

